If you have any questions, please call 580.765.9031 or email Info@highschoolfishing.org
State | Tournament Name | Dates | Fishery | Ramp | Host Site | Registration | More Details/Results |
AR | High School Fishing World Finals | July 15-19 | Lake Dardanelle | Dardanelle State Park | Russellville, AR | Register | Details |
AL | State Championship | June 7-8 | Wheeler Lake | Joe Wheeler SP | Florence, AL | Register | RESULTS |
AR | State Championship | May 31 | Bull Shoals Lake | Bull Shoals Lake Boat Dock | Bull Shoals, AR | Register | RESULTS |
AZ | State Championship | June 13/14 | Lake Havasu | Lake Havasu Marina | Lake Havasu City, AZ | Register | RESULTS |
CA | State Championship | May 18 | California Delta | Russo’s Marina | Bethel Island, CA | Register | RESULTS |
CO | State Championship | May 17 | Lake Pueblo | North Marina Pueblo State Park, South Marina | Pueblo, CO | Register | Details |
CT | State Championship | June 14 | Manchaug Pond | state ramp on Holt Rd, in Sutton, MA | Sutton, MA | Register | RESULTS |
DE | State Championship | July 26 | Chesapeake Bay | North East, Maryland | Register | RESULTS | |
FL | State Championship | March 1-2 | Lake Toho | Big Toho Marina | Kissimmee, FL | Register | RESULTS |
FL | TBF/FLW Florida OPEN | Feb 9th | Calooshatchee River | Alvin Ward Memorial Park,Moore Haven Launch | Moore Haven , FL | Register | Results |
GA | State Championship | May 2-3 | Lake Lanier | Laurel Park | Gainesville, GA | Register | RESULTS |
IA | State Championship | May 31 | Mississippi River | Fort Madison Marina | Fort Madison, IA | Register | RESULTS |
ID | State Championship | June 29 | CJ Strike Reservoir | Air Force Ramp | Mountain Home, ID | Register | RESULTS |
IL | State Championship | April 5 | Clinton Lake | Boondock’s Grill | De Witt, IL | Register | Results |
IN | State Championship | June 22nd | Lake Schafer | Montecello, IN | Register | RESULTS | |
KS | State Championship | July 12-13 | Wilson Lake | Hell Creek Ramp | Russell, KS | Register | RESULTS |
KY | State Championship | March 23 | Lake Cumberland | Conley Bottom Marina | Monticello, KY | Register | Results |
KY | KHSAA Region 1 Championship (Invitational Only) | April 5 | Lake Barkley | Kuttawa Harbor Ramp | Kuttawa, KY | Register | RESULTS |
KY | KHSAA Region 2 Championship (Invitational Only) | April 5 | Herrington Lake | Chimney Rock Ramp | Harrodsburg, KY | Register | RESULTS |
KY | KHSAA Region 3 Championship (Invitational Only) | April 6 | Lake Cumberland | Conley Bottom Marina | Monticello, KY | Register | RESULTS |
KY | KHSAA Region 4 Championship (Invitational Only) | April 5 | Cave Run Lake | Scotts Creek Ramp | Morehead, KY | Register | RESULTS |
LA | State Championship | March 7-9 | Red River | Grand Encore Ramp | Natchitoches, LA | Register | Results |
MA | State Championship | June 14 | Manchaug Pond | state ramp on Holt Rd, in Sutton, MA | Sutton, MA | Register | RESULTS |
MD | State Championship | July 26 | Chesapeake Bay | North East, Maryland | Register | RESULTS | |
ME | State Championship | July 19 | Brewer Lake | Brewer Lake Road | Orrington, Maine | Register | RESULTS |
MI | State Championship | June 22 | Lake Erie | Hellenberg Park | Monroe, MI | Register | Results |
MN | State Championship | June 7 | Waconia Lake | Waconia, MN | Register | RESULTS | |
MO | State Championship | June 15 | Truman Lake | Long Shoal Launch | Warsaw, MO | Register | RESULTS |
MS | State Championship | April 27 | Ross Barnett | Tommys Trading Post Marina | Brandon, MS | Register | Results |
NC | State Championship | May 17/18 | Kerr Lake | Nutbush Ramp | Henderson, NC | Register | Results |
ND | State Championship | June 15th | Mitchell Lake | Wing, ND | Register | ||
NE | State Championship | July 26th | Merritt Reservoir | Valentine, NE | Register | RESULTS | |
NH | State Championship | TBA | Register | ||||
NJ | State Championship | July 26 | Chesapeake Bay | North East, Maryland | Register | RESULTS | |
NM | State Championship | May 17 | Lake Pueblo | Lake Pueblo State Park, South Marina | Pueblo, CO | Register | |
NV | State Championship | TBA | Register | ||||
NY | State Championship | June 21 | St. Lawrence River | French Creek Marina | Clayton, NY | Register | RESULTS |
OH | State Championship | May 9/10 | Alum Creek Reservoir | Alum Creek State Park, new Galena Ramp | Columbus, Ohio | Register | Results |
OK | State Championship | June 20/21 | Lake Eufaula | South Point | Eufaula, OK | Register | RESULTS |
OK | TBF/FLW Central OPEN | April 11/12 | Grand Lake | Wolf Creek Ramp | Grand Lake Oklahoma | Register | Results |
ON | State Championship | July 27 | Lake Scugog | Island Marina | Perry, Ontario | Register | RESULTS |
OR | State Championship | July 20 |
Cottage Grove Reservoir |
Lake Side Park/West | Cottage Grove, OR | Register | Details |
PA | State Championship | July 26 | Chesapeake Bay | North East, Maryland | Register | RESULTS | |
RI | State Championship | June 14 | Manchaug Pond | state ramp on Holt Rd, in Sutton, MA | Sutton, MA | Register | RESULTS |
SC | State Championship | March 8 | Lake Russell | Mountain View Park | Anderson, SC | Register | Results Story |
SD | State Championship | June 15 | Lake Mitchell | Park Ramp | Mitchell, SD | Register | |
TN | State Championship | May 30-31 | Lake Chickamauga | Dayton City Boat Ramp | Dayton, TN | Register | RESULTS |
TN | TBF/FLW Tennessee OPEN | June 28-29 | Lake Barkley | City of Dover Ramp | Dover, TN | Register | RESULTS |
TX | State Championship | March 14-16 | Lyndon B. Johnson Reservoir | LBJ Yacht Club & Marina | Marble Falls, TX | Register | Results |
TX | Texas Open | June 20-22 | Sam Rayburn | Cassels-Boykin Park | San Augustine, TX | Register | RESULTS |
UT | State Championship | TBA | Register | ||||
VA | State Championship | April 12/13 | Smith Mountain Lake | Gills Creek Marina | Franklin County, VA | Register | Results |
VT | State Championship | June 21 | St. Lawrence River | French Creek Marina | Clayton, NY | Register | RESULTS |
WA | State Championship | May 17 | Lake Chelan | Old Mill Park Boat Launch | Manson, WA. | Register | Details |
WI | State Championship | May 18th | Mississippi River | Clinton Street Ramp | La Crosse, WI | Register | Results |
WV | State Championship | May 18 | Ohio River | St Marys Ramp | St Marys Ramp – Ohio River, WV | Register | Results |
WY | State Championship | TBA | Register |