| Place | Team Members
 School/Club Name  | 
Total Fish | Lbs | Oz | 
| 1 | Adam Fuchs & Noah Parsons – Wichita Northwest High School | 5 | 14 | 22 | 
| 2 | Christian Hamel & Ethan Hamel – Stockton High School Tigers | 5 | 11 | 10 | 
| 3 | Connor Barrett & Kiel Orrison – Nickerson Panthers/Hutchinson Salthawks | 5 | 10 | 51 | 
| 4 | Daniel Wiens & Austin Bray – Mcpherson High School Bullpups | 5 | 10 | 21 | 
| 5 | Thomas Humphrey & Matthew Martin – Salina Central Mustangs | 5 | 9 | 1 | 
| 6 | Fritz Berger & Tanner Kubick – Sylvan Lucas Unified High School | 4 | 7 | 8 | 
| 7 | Jared Barney & Grant Srajer – Centre High School Cougars | 2 | 5 | 78 | 
| 8 | Timothy Flax & Abigail Flax – St. James Academy Thunder/Thomas More Prep-Marian Monarchs | 3 | 5 | 29 | 
| 9 | Sheldon Rogge & Jordan Ebert – Rock Creek Jr/Sr High School Mustangs | 2 | 5 | 17 | 
| 10 | Tanner Vanamburg & Tyler Heath – Southeast of Saline-Trojans | 2 | 4 | 10 | 
| 11 | Bren Lidtke & James Bartolac – Bishop Ward Cyclone | 1 | 2 | 40 | 
		                            		                        			            	
		                            		                        			            	
                
                                    






























