Lake Pleasant – April 7, 2012
| Official Weigh-In Record | |||||
| Place | Team MembersSchool/Club Name | Total Fish | Total Alive | Lbs | BB | 
| 1 | Christian Borucki & Brandon Koon – Bad Bass Fishing Club | 5 | 5 | 12.08 | 3.39 | 
| 2 | Hunter Konecny & Tayler Kreuzer – Apache Junction HS & Desert Ridge HS | 5 | 5 | 9.84 | 2.25 | 
| 3 | Douglas Lavigne & Joshua Carmon – Dobson High School Mustangs | 5 | 5 | 9.67 | 2.17 | 
| 4 | Michael Nugent & Cody Nugent – Peoria High School Panthers | 4 | 4 | 9.12 | 3.68 | 
| 5 | Spencer Herrera & Matt Davis – Payson High School Longhorns | 5 | 5 | 8.52 | 3.56 | 
| 6 | Tanner Purtill & Layne Chitwood – Arizona Bass Buster | 5 | 5 | 8.49 | 2.35 | 
| 7 | Tate Ferguson & Ryan Peterson – Cholla Bass Busters | 5 | 5 | 7.16 | 2.31 | 
| 8 | Van Woudenberg & Evan Henson – Paradise Valley | 4 | 4 | 6.14 | 1.95 | 
| 9 | Hayden Falk & Cole Hooks – Gilbert AZ Club | 3 | 3 | 6.08 | 2.35 | 
| 10 | Cruz Gonzales & David Epley – Marana High School Tigers | 2 | 2 | 4.1 | 1.97 | 
| 11 | Frank Alger & Alec Johnston – Desert Vista HS | 2 | 2 | 3.79 | 2.01 | 
| 12 | Tanner Kemp & Cole Kemp – Arizona Bass Busters | 2 | 2 | 2.51 | 1.46 | 
| 13 | Casey Gran & Anthony Newberry – Marana High School Tigers | 1 | 1 | 0.65 | 0.65 | 
| T-14 | Travis Bix & Bradley Hodge – Payson High School Longhorns | 0 | 0 | 0 | 0 | 
| T-14 | Curtis Hollowell & Jesus Perez – Payson High School Longhorns | 0 | 0 | 0 | 0 | 
 
		                            		                        			            	 
		                            		                        			            	 
                
                                    






























