Official Weigh-In Record | Total Weight | |||||
Place | Team Members
School/Club Name |
Total Fish | Total Alive | BB | Lbs | Oz |
1 | Ryan Drewery & Junior Roberts / Prince George High School | 5 | 5 | 14 | 11 | |
2 | Gavin Stone & Blake Hedrick / Thomas Dale High School | 5 | 5 | 4.7 | 14 | 4 |
3 | Michael Taylor & Michael Allen / Greensville County High School Eagles | 5 | 5 | 14 | 0 | |
4 | Jon Smith & Nathan Wood / Patrick County High School | 5 | 5 | 13 | 2 | |
5 | Dylan McGhee & Michael Sidle / Orange County High School Hornets | 5 | 5 | 11 | 13 | |
6 | Tyler Shough & Dakota Knight / Patrick County High School | 5 | 5 | 11 | 7 | |
7 | Zachary Francis & Matthew Rock / Abingdon High School Falcons | 5 | 5 | 10 | 2 | |
8 | Philip Hudson & Thomas Moore / Hanover High School | 5 | 5 | 8 | 10 | |
9 | Austin Stanley & Gabe Poole / John S Battle High School | 5 | 5 | 8 | 0 | |
10 | Franklin Marrs & Logan Douglas / Orange County High School Hornerts | 4 | 4 | 7 | 11 | |
11 | Elliott Roberson & Ross Adams / Patrick County High School | 5 | 5 | 7 | 10 | |
11 | Matt Barley & David Parsons / Patrick County High School | 4 | 4 | 7 | 10 | |
12 | Parker Smith & Tanner Good / Patrick County High School | 5 | 5 | 7 | 4 | |
13 | Nathan Colley & Thomas Cole / Hermitage Panthers | 3 | 3 | 7 | 0 | |
14 | Cameron Tatum & Matthew Cassell / Patrick County High School | 3 | 3 | 3.11 | 6 | 15 |
15 | Jonathan Haas & Douglas Hylton / Patrick County High School | 5 | 5 | 6 | 14 | |
16 | Austin Clore & Reuel Alexander / The Orange County High School Anglers | 4 | 4 | 5 | 15 | |
17 | Cody Trent & James Bennett / Patrick County High School | 3 | 3 | 5 | 10 | |
18 | Trey Joyce & Brandon McAlexander / Patrick County High School | 2 | 2 | 4 | 11 | |
19 | Eric Meyers & Kendall Mallory / Landstown HS Tech Academy | 2 | 2 | 3 | 8 | |
20 | Colton Monds & Brian Pennington / Landstown High School Tech Academy | 3 | 3 | 3 | 7 | |
21 | Kevin Beasley & Kasey Henshaw / The Orange County High School Anglers | 2 | 2 | 3 | 6 | |
22 | Jacob Dodson & Taylor Marrs / The Orange County High School Anglers | 2 | 2 | 3 | 0 | |
23 | Brady Snyder & Cade Gaede / Landstown High School Tech Academy | 1 | 1 | 1 | 1 | |
Kevin Stasson & Jacob Whiting / Pulaski County High School – DNF |