Ohio River – 6/9/12
| Official Weigh-In Record | |||
| Place | Team Members
School/Club Name |
Total Fish | Lbs |
| 1 | Logan Williams & Hunter Colwell – SS Minnows | 5 | 7.49 |
| 2 | Haleigh Caldwell & Daryk Eckert – Ohio Gallia Academy Blue Devils | 5 | 6.55 |
| 3 | Jake Carter & Clay Carter – Centerville High School Elks | 5 | 5.12 |
| 4 | Isaia Liggins & Dalton Rand – Fayette County Bassmasters | 3 | 4.41 |
| 5 | Winston Wade & Zachary Blanton – Gallia Academy Blue Devils | 4 | 4.38 |
| 6 | Zachary Graham & Frederick Edelman – Gallia Academy High Blue Devils | 3 | 3.53 |
| 7 | Jarrett Martin & Hunter Martin – Gallia Academy Blue Devils | 2 | 2.87 |
| 8 | Scott Mash & Cole Tawny – Gallia academy High | 2 | 2.24 |
| 9 | Billy Powers & Jacob Turner – Ohio Gallia Academy Blue Devils | 2 | 2.21 |
| 10 | Jeremy McLaughlin & JD Widdig – Wheelersburg Pirates | 2 | 1.93 |
| 11 | Jack Young & Coleman Havens – Fayette County Bassmasters | 1 | 1.25 |
| 12 | Zachery Cox & Brant Huff – Fayette County Bassmasters | 1 | 1.04 |
| 13 | Steven Csepe & Tim Csepe – Copley Indians | ||
| 13 | Harley Tom & Landon Tom – West Muskingum High Anglers | ||
| 13 | Colt Miller & Austin Ridenour – Wes Muskingum High Anglers | ||
| 13 | Treston Eblin & Jay Gramlich – Pickerington North High School | ||
| 13 | Dakota McKenzie & Macy Meadows – West Muskingum High Anglers | ||
| 13 | Dylana McKenzie & Maggie Walters – West Muskingum High Anglers | ||
| 13 | Austin Kinser & Kasey Maclaine – West Muskingum High Anglers | ||































