6/24/12 – Lake St. Clair
| Place | Team Members School/Club Name | Total Fish | Lbs | Oz | 
| 1 | Nick Marsh & Kyle Boe – Lake Orion High School | 5 | 21 | 11 | 
| 2 | Jeffrey Cahn & Coulton Thorpe – Clarkston and Pinkney High School | 5 | 19 | 10 | 
| 3 | Parker Fox & Patrick Doetsch – Cardinal Mooney High School | 5 | 18 | 7 | 
| 4 | Danny Sprague & Clayton Sprague – Hastings High School | 5 | 16 | 14 | 
| 5 | Tyler Roossein & Tyler Hammes – WMI Bass Club | 5 | 16 | 10 | 
| 6 | Nick Hunnicutt & Aaron Hasse – Michigan SAF | 5 | 16 | 10 | 
| 7 | Jack Hippe & Eric Cholena – Davison High School | 5 | 16 | 2 | 
| 8 | Thomas Gindler & Austin Rogers – Adams High School | 5 | 13 | 7 | 
| 9 | Anthony Gilmore & Tim Burdt – Livonia Stenson | 5 | 12 | 12 | 
 
		                            		                        			            	 
		                            		                        			            	 
                
                                    






























