Webster Lake, MA – June 30, 2012
*Highest finishing team from each state crowned State Champs
| Pl | Team MembersSchool/Club Name | Total Fish | BB | Lbs |
| 1 | *Kory Dominick & Jake Rowinsky – Massachusetts SAF (MA STATE CHAMPS) | 5 | 3.8 | 15.18 |
| 2 | *Chris Catucci & Patrick Crabtree – Bishop Hendricken Hawks (RI STATE CHAMPS) | 5 | 4.64 | 14.64 |
| 3 | Brandon Carty & Warren Mcquaide – Hopkinton High School Hillers (MA) | 5 | 3.96 | 12.8 |
| 4 | John Ryan & Connor Rana – Chariho Regional Highschool / Charger (RI) | 5 | 3.28 | 11.35 |
| 5 | *Michael Toohey & Ryan Kusmit – Fairfield Prep Jesuits (CT STATE CHAMPS) | 5 | 2.86 | 10.57 |
| 6 | Scott Macconnell & Sean Barry – Hopkinton (MA) | 5 | 2.23 | 9.97 |
| 7 | Brett Bertram & Matthew Hobson – Tri-County Reg Tech Cougars (MA) | 5 | 8.87 | |
| 8 | Justin & Alia Dingle – CT Bass Federation (CT) | 5 | 2.02 | 8.16 |
| 9 | Zachary Bowden & Charlie Gordon – Mass Bass Federation (MA) | 5 | 6.62 |































