2012 High School Fishing World Finals Day 1 Standings

Place Team School Boat Day1Fish Day1Total TotalFish TotalWgt
1 Cameron Nesterenko-Trey Purifoy Little Rock Christian 59  5/5 16-08  5/5 16-08
2 Cody Chessher-Tara Miller DOVER HIGH SCHOOL FISHING (7000015) 112  5/5 15-04  5/5 15-04
3 Tyler Stewart-Nick Joiner West Monroe Rebels 55  5/5 13-06  5/5 13-06
4 Mikayla Scheide-Baylee Linker DOVER HIGH SCHOOL FISHING (7000015) 116  4/4 13-05  4/4 13-05
5 Tyler Woods-Austin Forrester TEXAS SAF (7000135) 22  5/5 13-04  5/5 13-04
6 Ralston Lusby-Jonny Schultz Ahs 50  5/5 12-06  5/5 12-06
7 Brennen Stewart-Jerrod Songer MUSTANG FISHING TEAM (7000274) 97  5/5 12-02  5/5 12-02
8 Ben Meyer-Michael Henderson ARKANSAS APACHE ANGLERS (7000016) 90  4/3 12-02  4/3 12-02
9 Bailey Britt-Trace Burnham BENTON HIGH SCHOOL BASS CLUB (7000023) 77  4/4 11-13  4/4 11-13
10 Kristopher Queen-Chelsey Queen Bandys High School 40  5/5 11-00  5/5 11-00
11 Blake Beck-Logan Killer DOVER HIGH SCHOOL FISHING (7000015) 103  5/4 10-15  5/4 10-15
12 Trevor Yates-Wyatt Smith OKLAHOMA SAF (7000171) 12  4/4 10-05  4/4 10-05
13 John Ball-Joe Sigler NORTH PULASKI HIGH SCHOOL (7000026) 19  5/5 10-00  5/5 10-00
14 Devin Baxley-Tj Miller ARKANSAS SAF (7000082) 110  4/3 9-15  4/3 9-15
15 Zachary Starling-Jackson Carrell QUINLAN FORD PANTHERS (7000307) 4  4/4 8-15  4/4 8-15
16 Logan Thomas-Chase Greer MARSHALL COUNTY HIGH SCHOOL  (7000138) 13  4/4 8-05  4/4 8-05
16 Matthew Moore-Lance Eason Gsf Christian (Hornet) 87  4/4 8-05  4/4 8-05
18 Christopher C Kanute-Toby Lawson ALABAMA SAF (7000080) 109  3/3 8-00  3/3 8-00
19 Dailus Richardson-Mckinney Trevor Benton Rangers 35  3/3 7-15  3/3 7-15
20 Kendall Goates-Austin King DOVER HIGH SCHOOL FISHING (7000015) 49  3/3 7-14  3/3 7-14
21 Stephen Compton-Curt Lindsey MEADE COUNTY HIGH SCHOOL BASS CLUB (7000 72  2/2 7-11  2/2 7-11
22 Layne Woods-Jesse Fisher MISSOURI SAF (7000127) 31  3/3 7-08  3/3 7-08
23 Blake Capps-Colby Mullens OKLAHOMA SAF (7000171) 106  3/2 7-07  3/2 7-07
24 Cody Jeffers-Trevor Jeffers BCCC YOUTH BASS TEAM (900225) 84  4/4 7-03  4/4 7-03
25 Michael Nugent-Cody Nugent ARIZONA BASS BUSTERS (7000029) 46  2/2 6-15  2/2 6-15
26 Zachary Bowden-Charlie Gordon MASSACHUSETTS SAF (7000160) 100  2/2 6-13  2/2 6-13
27 Tanner Whitted-Blake Brown DOVER HIGH SCHOOL FISHING (7000015) 69  2/2 6-12  2/2 6-12
28 Taylor Ashley-Austin Mize ALABAMA SAF (7000080) 88  3/3 6-11  3/3 6-11
29 Sawyer Grace-Austen Cathcart DOVER HIGH SCHOOL FISHING (7000015) 3  2/2 6-10  2/2 6-10
30 Austin Murray-Trevor Brown FLORIDA SAF (7000086) 104  3/3 6-05  3/3 6-05
31 Jenna Beam-Donnie Combrink PONCA CITY WILDCAT ANGLERS (7000195) 53  2/2 6-05  2/2 6-05
32 Caleb Ramsey-Andreww Y`Barbo Shepherd High School 37  3/3 6-02  3/3 6-02
33 Jacob Chronister-Rustin Hays DOVER HIGH SCHOOL FISHING (7000015) 117  2/2 6-02  2/2 6-02
34 Austin M. Herring-Cole Mayo ALABAMA SAF (7000080) 98  5/5 6-01  5/5 6-01
35 Caleb Jenkins-Mikey Jenkins RHEA COUNTY HIGH SCHOOL (7000053) 86  2/2 6-00  2/2 6-00
36 Wyatt Ryan-Hunter Fulton OKLAHOMA SAF (7000171) 38  2/2 5-14  2/2 5-14
37 Jonathan Dotson-Tyler Linker DOVER HIGH SCHOOL FISHING (7000015) 64  3/3 5-11  3/3 5-11
38 Scout Sizemore-Aaron Hale White Hall High School & Bulldog 119  1/1 5-04  1/1 5-04
39 Cameron Mattison-Chad Poulsen LOUISIANA SAF (7000095) 52  2/2 5-02  2/2 5-02
39 Andrew Higby-Zackery Willis DOVER HIGH SCHOOL FISHING (7000015) 36  2/2 5-02  2/2 5-02
41 Cy Gatwood-Blake Lee MISSISSIPPI SAF (7000163) 107  2/2 5-00  2/2 5-00
42 Nate Parks-Michael Lay DOVER HIGH SCHOOL FISHING (7000015) 71  2/2 4-14  2/2 4-14
43 John Kyle ” Baxter-Tate Tanner” Arkansas Baptist Schools/Eagles 41  2/2 4-10  2/2 4-10
44 Tyler Martin-Cole Strack LYON COUNTY HIGH SCHOOL (7000262) 16  2/2 4-08  2/2 4-08
45 Hayden Everett-Dustin Mayton OSHS TBF CLUB (900205) 65  2/2 4-06  2/2 4-06
45 Braden Taff-Matthew Zimmer WHS WATERDOGS (7000268) 60  2/2 4-06  2/2 4-06
47 Adam Bartusek-Samuel Sobieck New Prague Trojans 11  1/1 4-03  1/1 4-03
48 Tyler Morgan-Bobby Green PENNSYLVANIA SAF (7000326) 54  2/2 3-15  2/2 3-15
49 Caleb Shoemaker-Sam Kipling West Prairie Cyclones (Sciota,illinois) 80  2/2 3-14  2/2 3-14
49 Kolt Clement-Elliot Rodrigue EDWARD DOUGLAS WHITE CATHOLIC HIGH CARDI 61  2/2 3-14  2/2 3-14
51 Dakota Chenowith-Austin Rhinehart DOVER HIGH SCHOOL FISHING (7000015) 21  1/1 3-14  1/1 3-14
52 Dustin Corbitt-Joshua Corbitt WHITE HALL HIGH SCHOOL , TEAM BULLDOG (7 14  1/1 3-11  1/1 3-11
52 Austin Ellis-Hunter Mcneese MARBLE FALLS, TEXAS HIGH SCHOOL FISHING 58  1/1 3-11  1/1 3-11
54 Micah Piker-Aaron Haynes ARKANSAS APACHE ANGLERS (7000016) 39  2/2 3-10  2/2 3-10
55 Bracken Robertson-Dillon Starks CALLOWAY COUNTY HIGH SCHOOL BASS CLUB (7 67  1/1 3-09  1/1 3-09
56 Jarrett Martin-Hunter Martin GALLIA ACADEMY FISHING TEAM (7000329) 111  2/2 3-07  2/2 3-07
57 Cole Clinton-Keaton Davis BULLDOG BASS CLUB (7000302) 85  1/1 3-06  1/1 3-06
57 Jacob Lambert-Kile Quick Broadway High School/Turkey Gobbler – St 89  1/1 3-06  1/1 3-06
59 Zachary Martin-Bailey Dutton ALABAMA SAF (7000080) 73  1/1 3-04  1/1 3-04
60 Brandon Durr-Cody Huff Republic Tigers 48  1/1 3-01  1/1 3-01
60 Shawn Price-Jason Kendrick Ii DOVER HIGH SCHOOL FISHING (7000015) 83  1/1 3-01  1/1 3-01
62 Josh Dugger-Jake Dugger Pottsville Junior High School Apaches 9  1/1 3-00  1/1 3-00
62 Jerod Keith-Cade Gordon HAUGHTON HIGH SCHOOL BASS CLUB (7000051) 20  1/1 3-00  1/1 3-00
64 James P. Kimbrough-Jared Rascoe BENTON HIGH SCHOOL BASS CLUB (7000023) 5  1/1 2-14  1/1 2-14
64 Dayton Taylor-Cody Cathcart SHERIDAN YELLOWJACKET BASS CLUB (7000126 29  1/1 2-14  1/1 2-14
66 Zachary Higginbotham-Rickey Nelson HHS BASS CLUB (7000238) 108  1/1 2-13  1/1 2-13
66 Colby Cromwell-Allen Anders TWIN CITY HIGH SCHOOL BASSMASTERS (70003 81  1/1 2-13  1/1 2-13
68 Cole Mckown-Corey Mckown Pottsville Apaches 47  1/0 2-12  1/0 2-12
69 Nick Buell-Trevor Yaste BULLDOG BASS CLUB (7000302) 101  1/1 2-11  1/1 2-11
69 Ryan Majors-Jacob Dotson OKLAHOMA SAF (7000171) 1  1/1 2-11  1/1 2-11
71 Ross Goodner-Dalton Dozier WHS WATERDOGS (7000268) 56  1/1 2-10  1/1 2-10
71 Riley Mason-Britt Hibbs Bald Knob High School 99  1/1 2-10  1/1 2-10
73 Raymond Baxter, Jr-Andrew France Arkansas Baptist Schools/Eagles 28  1/1 2-09  1/1 2-09
74 Cole Bridges-Dalton Cooksey MARSHALL COUNTY HIGH SCHOOL  (7000138) 92  1/1 2-08  1/1 2-08
75 Ethan Hampton-Jody Brown DOVER HIGH SCHOOL FISHING (7000015) 33  1/1 2-07  1/1 2-07
76 Philip Brown-Trenton Swan Calvary Christian Academy 2  1/1 2-05  1/1 2-05
77 Jordan Walter-Chase Thomas NORTH PULASKI HIGH SCHOOL (7000026) 94  1/1 2-01  1/1 2-01
77 Kyle Dragulski-Brandon Bales TEXAS SAF (7000135) 74  1/1 2-01  1/1 2-01
77 Dylan Haynes-Zack Lawrence WHITE HALL HIGH SCHOOL , TEAM BULLDOG (7 57  1/1 2-01  1/1 2-01
80 Peter Decker-Trevor Carpenter COLORADO SAF (7000084) 8  1/1 1-15  1/1 1-15
81 Eric Meyers-Colton Monds LANDSTOWN HIGH SCHOOL TECH ACADEMY (7000 78  1/1 1-13  1/1 1-13
82 James Gibbs-Aidan Cox MARSHALL COUNTY HIGH SCHOOL  (7000138) 63  1/1 1-12  1/1 1-12
82 Winston Wade-Zach Blanton GALLIA ACADEMY FISHING TEAM (7000329) 44  1/1 1-12  1/1 1-12
84 Jimmy Maxell-Laramie Thompson WHS WATERDOGS (7000268) 115  1/1 1-11  1/1 1-11
85 Hunter Dickey-Zach Thurgood White Hall 93 0-12 0-12
85 Zac Gober-Dalton Craig WHITE HALL HIGH SCHOOL , TEAM BULLDOG (7 66 0-12 0-12
85 Tj Waters-Brandon Bridges NORTH PULASKI HIGH SCHOOL (7000026) 26 0-12 0-12
85 Luke Phillips-Tanner Ditpolito NORTH PULASKI HIGH SCHOOL (7000026) 68 0-12 0-12
85 Phillip Duncan-Patrick Bogy, Jr. White Hall High School, Team Bulldog (70 24 0-12 0-12
85 Brennen Cooley-Austin Menuet EDWARD DOUGLAS WHITE CATHOLIC HIGH CARDI 30 0-12 0-12
85 Jay Lawson-Kade Bentley CORRIGAN-CAMDEN HIGH SCHOOL FISHING TEAM 102 0-12 0-12
85 Logan Solomon-Trever Jones WHS WATERDOGS (7000268) 118 0-12 0-12
85 Luke Mcentire-Nathan James WHS WATERDOGS (7000268) 70 0-12 0-12
85 Branton Halcumb-Waymon Liles BULLDOG BASS CLUB (7000302) 10 0-12 0-12
85 Michael Snook-Kevin Carrozza Team Kistler 43 0-12 0-12
85 Dylan TRUE-Kallen Rochelle Waverly Central 76 0-12 0-12
85 Damon Machost-Tanner Mcmillan ROYSE CITY BASS CLUB (7000242) 15 0-12 0-12
85 Ashley Carter-Aubrey Dunn White Hall High School & Bulldog 32 0-12 0-12
85 Brandon Grove-Tate Messina LOUISIANA SAF (7000095) 75 0-12 0-12
85 Jared Raymer-Tyler Stull MEADE COUNTY HIGH SCHOOL BASS CLUB (7000 82 0-12 0-12
85 Coleman Warnick-Logan Kremers DOVER HIGH SCHOOL FISHING (7000015) 7 0-12 0-12
85 Zac Adams-Matthew Rodgers Bay High School Yellowjackets 18 0-12 0-12
85 Dillon Harrell-Bo Mcgraw TEXAS SAF (7000135) 25 0-12 0-12
85 Joshua Rockefeller-Cole Pearson HARLEM COMPETITIVE BASS TEAM (7000105) 23 0-12 0-12
85 Austin Moody-Jeffery Roberds DOVER HIGH SCHOOL FISHING (7000015) 95 0-12 0-12
85 Drew Mayer-Shanea Roberts MARSHALL COUNTY HIGH SCHOOL  (7000138) 120 0-12 0-12
85 Jason Johnson-Bobby Burwinkle Flower Mound Jaguars 79 0-12 0-12
85 Reed Neuberger-Coy Winder A&M CONSOLIDATED BASS TEAM (7000264) 27 0-12 0-12
85 Noah Hampton-Brian Coleman DOVER HIGH SCHOOL FISHING (7000015) 96 0-12 0-12
85 Rhett Meyer-Case Eubanks Stilwell Indians 114 0-12 0-12
85 Ty Dyer-Hunter Stegall JCS BASS FISHING TEAM (7000020) 91 0-12 0-12
85 Chris Snodgrass-Tyler Briggs LAKE HAMILTON WOLVES (7000257) 42 0-12 0-12
85 Cody Moreno-Dustin Moreno Shepherd High School 51 0-12 0-12
85 Micah Kee-Will Mcarthur BALD KNOB HIGH SCHOOL BULLDOG BASS TEAM 34 0-12 0-12
85 Cody Rainey-Nathan Hubbard Perryville Mustangs 113 0-12 0-12
85 Colby Stout-Taylor Collier Perryville Mustangs 17 0-12 0-12
85 Tyler Wood-Chad Drinkwater Perryville High School 6 0-12 0-12
Big Bass   Ben Meyer-Michael Henderson 5-02