2018 State Championship, Challenge & Open Rules & Forms
REGISTER ONLINE
If you have any questions, please call 580.765.9031 or email info@highschoolfishing.org
- You do NOT have to pre-qualify within your state in order to fish ANY of the SAF State Championship, Challenge event or Open Event. Any high school student fishing team of your state can enter that state’s championship! ANYONE from any state can enter a Open or a Challenge event.
- You MUST qualify through a SAF sanctioned qualifying event to compete in the National Championship.
- You Do NOT have to qualify to attend and compete in the High School Fishing World Finals, all SAF teams from all states are eligible for this pinnacle event.
The Gray indicates STATE CHAMPIONSHIPS – Open to all students in that state
*You must go to school in that state to participate in that state championship |
The Blue indicates TBF/FLW OPENS Open to all |
The Yellow indicates High School Fishing World Finals, Open to ALL SAF members world wide |
The Aqua indicates High School National Championship, Open only to qualified SAF members. Top 10% of each SAF TBF/FLW event or Top teams from SAF sanctioned Circuits. |
The Green indicates TBF/FLW CHALLENGE EVENTS Open to all |
State | Tournament Name | Dates | Fishery | Ramp | Host Site | Register | Fact Sheets\ RESULTS |
TD for this Event |
AL | High School Fishing World Finals/ National Championship | June 26-30 | Pickwick | McFarland Park | Florence, AL |
|
Fact Sheet
|
|
AL | High School Fishing National Championship | June 26-29 | Pickwick | McFarland Park | Florence, AL |
|
Fact Sheet
|
|
AL | State Championship | Saturday, May 19 | Lake Neely Henry | Coosa Landing | Gadsden, AL | Register | Results | |
AL | FLW/TBF Alabama Open | Saturday, Jan 13 | Lake Mitchell | Higgens Ferry Park | Clanton, AL | Register | Details | |
AL | FLW/TBF Alabama Open | Saturday, Sept 29 | Wheeler Lake | Ingalls Harbor | Decatur, AL | Register | Results | |
AR | State Championship | Sunday, May 6 | Lake Dardanelle | Lake Dardanelle State Park | Russellville, AR | Register | Results | |
AR | FLW/TBF Arkansas Open | Saturday, Nov 17 | Lake Hamilton | AGFC Hulsey Hatchery Access | Hot Springs, AR | Register | Details | |
AZ | State Championship | Saturday, April 28 | Lake Pleasant | Lake Pleasant Harbor Marina | Peoria, AZ | Register | Results | |
CA | TBF/FLW California State Championship & CA Open | Sunday, May 13 | Clear Lake | Konocti Vista Casino Resort & Marina | Lakeport, CA | Register | Results | |
CO | State Championship | Sunday, October 28 | Lake Pueblo Reservoir | Southshore Marina/Lake Pueblo State Park | Pueblo, CO | Register | Details | |
CT | Tri-State Championship | Saturday, June 2 | East Brimfield Reservoir | Long Pond | Sturbridge, MA | Register | RESULTS |
|
DE | Quad State Championship | Sunday, July 8 | Chesapeake Bay | Anchor Marine | Northeast, MD | Register | RESULTS | |
FL | State Championship | February 24 | St John River | City Dock Launch Ramp | Putnam County, FL | Register | RESULTS | |
FL | FLW/TBF Florida OPEN | Saturday, Dec 15 | Lake Okeechobee | Roland & Mary Ann Martin’s Marine | Clewiston, FL | Register | Details | |
GA | State Championship | Saturday, Feb 10 | West Point Lake | Highland Marina | LaGrange, GA | Register | RESULTS | |
GA | FLW/TBF Georgia OPEN | Saturday, Dec 8 | Lake Seminole | Earle May Boat Basin Park | Bainbridge, GA | Register | Details | |
GA | GICAA OPEN Bass Fishing Regional | Saturday, March 3 | West Point Lake | Highland Marina Resort | LaGrange, GA | Register | Details | |
GA | GICAA Qualified Championship | Saturday, March 17 | Lake Sinclair | Little River Park Campground & Marina | Milledgeville, GA | Register | RESULTS | |
IA | State Championship | Sunday, May 20 | Mississippi River | Davenport, IA | Register | Details | ||
ID | State Championship | Saturday, May 5 | CJ Strike Reservoir | Black Sands | Mountain Home, ID | Register | Results | |
ID | State Championship
*2019 Qualifier* |
Saturday, July 7 | Lake Cascade | Sugar Loaf Ramp | Cascade, ID | Register | ||
IL | State Championship | Saturday, April 7 | Clinton Lake | Clinton Marina | Weldon, IL | Register | Results | |
IL | FLW/TBF Illinois Open | Saturday, Sept 8 | Rend Lake | Wayne Fitzgerrell Sailboat Landing | Whittington, IL | Register | Details | |
IHSA | State Championship | Sunday, May 20 | Carlyle Lake | Dam West Boat Ramp | Carlyle, IL | Details | ||
IN | State Championship | Saturday, June 2 | Brookville Lake | Fairfield Ramp | Brookville, IN | Register | Results | |
IN | FLW/TBF Indiana Open | Saturday, Oct 6 | Lake Monroe | Cutright Boat Ramp | Bloomington, IN | Register | Details | |
KS | State Championship | Saturday, March 31 | Wilson Lake | Hell Creek Boat Ramp | Russell, KS | Register | Results | |
KY | State Championship | Saturday, March 31 | Lake Cumberland | Burnside Island State Park | Somerset Tourism/Burnside, KY | Register | Results | |
KY | KHSAA ONLY Region 1 | Saturday, April 21 | Lake Barkley | Kuttawa Harbor Ramp | Kuttawa, KY | Register | RESULTS | |
KY | KHSAA ONLY Region 2 | Saturday, April 21 | Lake Cumberland | Burnside Island State Park | Somerset Tourism/Burnside, KY | Register | RESULTS | |
KY | KHSAA ONLY Region 3 | Saturday, April 21 | Green River Lake | Green River Lake State Park | Green River Lake | Register | RESULTS | |
KY | KHSAA ONLY Region 4 | Saturday, April 21
|
Herrington Lake
|
Chimney Rock Marina
|
Harrodsburg, KY | Register | RESULTS | |
KY | KHSAA ONLY Qualified State Championship | May 11-12 | Kentucky Lake | Kentucky Dam Marina | Calvert City, KY | Register | Details | |
KY | KCAA Open & Championship | May 19 | Lake Cumberland | Conley Bottom Resort | Monticello, KY | Register | Results | |
KY | FLW/TBF Kentucky Lake OPEN | Saturday, Sept 15 | Kentucky Lake | Kentucky Dam Marina | Gilbertsville, KY | Register | Details | |
KY | FLW/TBF KY Dale Hollow OPEN | Saturday, Nov 3 | Dale Hollow | Dale Hollow Lake State Resort Park | Burkesville, KY | Register | Details | |
LA | State Championship | Saturday, March 24 | Cross Lake | American Legion Ramp | Shreveport, LA | Register | Results | |
LA | FLW/TBF Louisiana Open | Saturday, Nov 10 | Ouachita River | Forsythe Park | West Monroe, LA | Register | Details | |
MA | Tri-State Championship | Saturday, June 2 | East Brimfield Lake | Long Pond | Sturbridge, MA | Register | RESULTS | |
MD | Quad State Championship | Sunday, July 8 | Chesapeake Bay | Anchor Marine | Northeast, MD | Register | RESULTS | |
ME | State Championship
* 2019 Qualifier* |
Sunday, June 17 | Lake Winnipesaukee | Silver Sands Marina | Gilford, NH | Register | ||
MI | FLW/TBF Michigan Open | Saturday, June 9 | Raisin River | Hellenberg Park | Monroe, MI | Register | Results | |
MI | State Championship | Saturday, July 28 | Gull Lake | Township Park Ramp | Kalamazo, MI | Register | RESULTS | |
MN | FLW/TBF Minnesota OPEN | Sunday, June 3 | Whitefish Chain of Lakes | Moonlite Bay | Brainerd, MN | Register | Results | |
MN | State Championship | Sunday, June 17 | Mille Lacs | McQuoid’s | North Isle, MN | Register | RESULTS | |
MN | TBF Minnesota Open Challenge – Multi-Species | Sunday, Sept 16 | Lake Bemidji | Bemidji, MN | Register | Details | ||
MO | State Championship | Saturday, April 14 | Truman Lake | Long Shoal Marina | Warsaw, MO | Register | Results | |
MO | FLW/TBF Missouri OPEN | Saturday, March 17 | Truman Lake | Long Shoal Marina | Warsaw, MO | Register | Results | |
MS | FLW/TBF Mississippi OPEN | Saturday, March 25 | Ross Barnett | Tommy’s Trading Post | Brandon, MS | Register | Results | |
MS | State Championship | Saturday, April 7 | Columbus Lake | Columbus Marina | Columbus, MS | Register | Results | |
NC | FLW/TBF High Rock Lake OPEN | Saturday, April 7 | High Rock Lake | Southmont Wildlife Access | Lexington, NC | Register | Results | |
NC | State Championship | Saturday, April 14 | Kerr Lake | Nutbush Park | Henderson, NC | Register | Results | |
NE | State Championship | July 21 | Lewis and Clark Lake | Weigand Marina | Crofton, NE | Register | Results | |
NH | State Championship | Saturday, April 28 | Lake Winnipesaukee | West Alton Marina | Alton Bay, NH | Register | Details | |
NH | TBF New England OPEN Challenge
*2019 Qualifier* |
**Sunday, June 17 | Lake Winnipesaukee | Silver Sands Marina | Gilford, NH | Register | Details | |
NJ | Quad State Championship | Sunday, July 8 | Chesapeake Bay | Anchor Marine | Northeast, MD | Register | RESULTS | |
NY | State Championship | Sunday, Sept 16 | Sacandaga Lake | Sacandaga Lake, NY | Register | Details | ||
OH | State Championship | Saturday, May 12 | Alum Creek | Alum Creek State Park, Galena Ramp | Cabela’s; Galena/Columbus, OH | Register | Results | |
OH | FLW/TBF Ohio OPEN | Saturday, Oct 27 | Mosquito Creek Lake | Mosquito Lake State Park | Cortland, OH | Register | Details | |
OK | State Championship | Sunday, May 27 | Fort Gibson | ***UPDATED***
Paradise Cove Marina |
Wagoner, OK | Register | Results | |
OK | FLW/TBF Grand Lake Open | Saturday, Oct 20 | Grand Lake | Wolf Creek Park | Grove, OK | Register | Details | |
ON | Ontario Provence Championship | Sunday, July 22 | Georgian Bay | Marsh Marine | Waubaushene, ON | Register | ||
OR | State Championship | TBA | ||||||
PA | Quad State Championship | Sunday, July 8 | Chesapeake Bay | Anchor Marine | Northeast, MD | Register | RESULTS | |
PA | FLW/TBF Pennsylvania Open | Saturday, Sept 22 | Raystown Lake | Seven Points Marina | Hesston, PA | Register | Details | |
RI | Tri-State Championship | Saturday, June 2 | East Brimfield Lake | Long Pond | Sturbridge, MA | Register | RESULTS | |
SC | Lake Hartwell Early Bird Challenge | Sunday, Feb 18 | Lake Hartwell | Green Pond Landing | Anderson, SC | Register | Results | |
SC | State Championship | Sunday, April 29 | Lake Murray | Dreher Island State Park | Visit Lake Murray.com; Prosperity, SC | Register | Results | |
SC | FLW/TBF Lake Murray Open | Saturday, Oct 13 | Lake Murray | Dreher Island State Park | Visit Lake Murray.com; Prosperity, SC | Register | Details | |
SD | State Championship | Saturday, July 7 | Lake Henry | Lake Henry State Boat Ramp | Scotland Township, SD | Register | RESULTS | |
TN | FLW/TBF Tennessee OPEN | Saturday, March 10 | Douglas Lake | Mountain Cove Marina | Kodak, TN | Register | Results | |
TN | State Championship | Sunday, April 29 | Kentucky Lake | Birdsong Resort Marina & RV | Camden, TN | Register | Results | |
TX | State Championship | Saturday, March 10 | Lake Palestine | Village Marina | Flint, TX | Register | Results | |
TX | FLW/TBF Texas OPEN | Saturday, May 12 | Lake O’ The Pines | Lakeside Recreation Area | Jefferson, TX | Register | Results | |
UT | State Championship | Saturday, May 12 | Pelican Reservoir | Pelican Reservoir Boat Dock | Duchesne, UT | Register | Results | |
VA | State Championship | Saturday, April 14 | Kerr Lake | Nutbush Park | Vance County Tourism, NC | Register | Results | |
VA | FLW/TBF Virginia OPEN | Sunday, May 20 | Smith Mountain Lake | Parkway Marina | Huddleston, VA | Register | Results | |
VT | State Championship | TBA | ||||||
WA | State Championship | Sunday, May 20 | Moses Lake | Tweede’s Landing & Cascade Marina | Moses Lake, WA | Register | Results | |
WI | FLW/TBF Wisconsin OPEN | Saturday, May 5 | Mississippi River | Freedom Park | La Crosse, WI | Register | Results | |
WI | State Championship | Sunday, August 5 | Bay of Green Bay | Breakwater Park | Oconto, WI | Register | Details | |
WV | State Championship | April 21 | Sutton Lake | Bee Run | Bee Run, WV | Register | Results |